CLOPHILL, Bedfordshire

   
Street Map Aerial Map Plan Photos
Plot Area
(sq.m)
Area
(acres)
Price Perimeter
(metres - frontage first)
 
4 809 0.2   16m x 51m x 16m x 51m sold
10 809 0.2 £18,900  16m x 51m x 16m x 51m book now!
11 647 0.16 £16,400  10m x 51m x 16.5m x 51m book now!
14 890 0.22 £17,500  18m x 51m x 18m x 51m book now!
15 890 0.22 £13,200  14m x 5.5m x 47m x 18m x 51m book now!
17 809 0.2 £16,100  16m x 51m x 16m x 51m book now!
21 809 0.2 £16,100  16.5m x 51m x 16m x 51m book now!
29 890 0.22 £17,000  18m x 51m x 18m x 51m book now!
34 809 0.2 £9,500  16m x 51m x 16m x 51m book now!
36 809 0.2 £20,800  12m x 5.5m x 47m x 16m x 51m book now!
44 849 0.21 £13,900  19.5m x 42.5m x 19.5m x 42.5m book now!
45 849 0.21 £17,600  19.5m x 42.5m x 19.5m x 42.5m book now!
46 849 0.21 £15,700  19.5m x 42.5m x 19.5m x 42.5m book now!
48 809 0.2 £31,500  10m x 42.5m x 30.5m x 43m book now!
49 849 0.21 £9,900  19.5m x 42.5m x 19.5m x 42.5m book now!
 
   

Land Type: Pasture
Tenure: Freehold, Land for Sale Bedfordshire

Directions from London:-
Proceed north on the A1 and join the M1 at junction 2. (Or go around the M25 and join the M1 at junction 21.) Drive north on the M1 to junction 12, come off onto the A5120 and head for FLITWICK.Drive through Flitwick and at the junction with the A507, turn right towards CLOPHILL. At the juntion with the A6, turn left.(Alternatively, come off the M1 at junction 10, the south LUTON turn off. Proceed around Luton on the ring road and join the A6 heading north until you reach CLOPHILL.) In Clophill village, turn right onto the HIGH STREET. Turn left opposite the school into GREAT LANE.After approximately 600 yards (just before the junction with Kiln Lane) the land can be found on the right hand side behind 2 x 10ft gates with VG stakes at the entrance to welcome you.

 

 

Land for sale Bedfordshire - Call: 0161 8774142