DENHAM, Buckinghamshire

   
Street Map Aerial Map Plan Photos
Plot Area
(sq.m)
Area
(acres)
Price Perimeter
(metres - frontage first)
 
13 890 0.22   22m x 40m x 22m x 38m sold!
19 647 0.16 £23,900  38m x 20m x 29m x 20m book now!
21 728 0.18 £12,300  28m x 25m x 28m x 28m book now!
23 728 0.18   20m x 38m x 20m x 36m sold
31 768 0.19 £12,600  16m x 53m x 14m x 51m book now!
37 809 0.2 £28,900  16m x 52m x 16m x 54m book now!
39 849 0.21   14m x 58m x 17m x 52m sold
41 890 0.22   14m x 60m x 17m x 58m sold
42 849 0.21 £20,200  14m x 58m x 16m x 60m book now!
43 849 0.21   16m x 54m x 15m x 58m sold
48 971 0.24 £15,800  18m x 52m x 20m x 52m book now!
53 890 0.22 £24,200  22m x 49m x 16m x 48m book now!
55 849 0.21 £27,200  44m x 18m x 43m x 22m book now!
56 809 0.2 £20,200  18m x 42m x 22m x 43m book now!
59 890 0.22 £10,100  48m x 18m x 46m x 22m book now!
61 971 0.24 £27,600  24m x 48m x 17m x 47m book now!
62 728 0.18 £17,600  16m x 45m x 16m x 51m book now!
65 890 0.22 £18,900  70m x 64m x 28m Triangle book now!
66 849 0.21 £25,200  54m x 16m x 54m x 16m book now!
70 849 0.21 £20,200  16m x 54m x 16m x 54m book now!
75 849 0.21 £11,400  16m x 54m x 16m x 54m book now!
77 809 0.2 £11,400  16m x 53m x 16m x 53m book now!
79 809 0.2 £10,700  16m x 53m x 16m x 53m book now!
80 809 0.2 £15,300  16m x 53m x 16m x 53m book now!
82 809 0.2   16m x 53m x 16m x 53m sold
83 930 0.23   22m x 46m x 16m x 53m sold
84 849 0.21 £15,100  24m x 38m x 18m x 46m book now!
98 768 0.19 £18,900  16m x 49m x 16m x 49m book now!
99 768 0.19 £11,400  16m x 49m x 16m x 49m book now!
103 930 0.23 £16,100  32m x 56m x 4m x 49m book now!
105 1011 0.25 £16,400  14m x 67m x 16m x 71m book now!
107 1052 0.26 £18,300  14m x 82m x 14m x 73m book now!
108 1173 0.29 £21,200  14m x 90m x 14m x 82m book now!
112 1497 0.37 £18,300  14m x 110m x 14m x 104m book now!
113 1618 0.4 £15,100  14m x 126m x 14m x 110m book now!
114 1821 0.45 £12,600  14m x 138m x 14m x 126m book now!
116 1942 0.48 £18,900  14m x 141m x 14m x 141m book now!
118 2063 0.51 £25,200  14m x 152m x 14m x 148m book now!
120 2144 0.53 £25,200  14m x 158m x 14m x 150m book now!
121 2306 0.57   14m x 176m x 14m x 158m sold
125 2225 0.55 £20,200  14m x 145m x 16m x 157m book now!
 
   

Land Type: Pasture / Woodland
Tenure: Freehold, Land for Sale Denham

Directions from London:-
Start moving towards west on the A40 and at roundabout where the M40 starts (junction 1) stay on the A40 which is a three lane duel carriageway. From junction one drive for half a mile going into the right hand lane and turn right at the traffic lights where you will find ESSO and BP filling stations. You are now on the A412, drive 0.4 of a mile and at the next traffic light you want to go left into OLD RECTORY LANE. After another 0.4 of a mile the main road bends to the right but you go straight on into HIGHER DENHAM on a road called LOWER ROAD. Slow down as you come to the houses and turn left just after the community centre and primary school. Drive down this road, over a bridge and when you get to the farm bear left along a track and drive for about 40 metres and the entrance to the land is on the left with two VG stakes to welcome you. (From M25 at junction 16 turn east on the M40 and exit at the junction 1 and then follow above)

 

 

Land for sale denham - Call: 0161 8774142