FLAUNDEN, Hertfordshire

   
Street Map Aerial Map Plan Photos
Plot Area
(sq.m)
Area
(acres)
Price Perimeter
(metres - frontage first)
 
10 1052 0.26 £13,900  30m x 16m x 18m x 40m x 28m book now!
12 1092 0.27 £15,100  28m x 40m x 28m x 40m book now!
13 1133 0.28 £18,900  34m x 12m (20m) x 16m (8m) x 18m x 23m book now!
16 1133 0.28 £15,100  18m x 66m x 18m x 64m book now!
17 1173 0.29 £26,400  18m x 68m x 18m x 66m book now!
21 971 0.24 £12,600  20m x 62m x 14m x 73m book now!
22 1902 0.47 £22,200  37m x 114m x 94m x 20m x 26m(32m) book now!
23 1578 0.39 £19,100  14m x 112m x 14m x 114m book now!
32a 647 0.16 £8,600  7m x 94m x 7m x 93m book now!
32b 647 0.16 £8,200  7m x 93m x 7m x 92m book now!
34 1011 0.25 £15,100  16m x 68m x 16m x 63m book now!
37 1133 0.28 £17,600  16m x 80m x 14m x 74m book now!
40 1173 0.29 £37,700  14m x 89m x 14m x 84m book now!
42 1295 0.32 £8,800  14m x 95m x 14m x 93m book now!
59 1214 0.3 £24,900  14m x 82m x 16m x 82m book now!
60 1214 0.3 £25,200  14m x 83m x 16m x 82m book now!
61 1214 0.3   14m x 83m x 16m x 83m sold
63 1214 0.3 £20,200  14m x 81m x 16m x 82m book now!
 
   

Land Type: Pasture
Tenure: Freehold

Directions from London:-
Drive north on the A41 (or go around the M25 and exit at junction 20) to KINGS LANGLEY. In Kings Langley you pass through two sets of pedestrian traffic lights and at the second one you turn left into VICARAGE LANE. Set your milo at nil and drive to CHIPPERFIELD where you pass a Land Rover Dealer (at 1.4 miles on milo) and Londis Shop (at 1.8 miles on milo), look for the Royal Oak pub on your left (at 2.1 on milo) and turn right at TOWER HILL. Drive along this road passing WYEVALE GARDEN CENTRE (at 2.8 on milo) and drive until passing a group of houses on your right and then with your milo at 3.2 miles turn left into FLAUNDEN LANE.Drive for a mile and as you pass the village sign (at 4.2 on milo) you will pass 3 houses on your left and a number of houses on your right and you park up in lay-by (4.5 on milo) which is just before the next crossroads. Now refer to map.

 

 

Land for sale Hertfordshire